| Year | Competition | Venue | Performance | Place |
|---|---|---|---|---|
| 2018 | CWG | Gold Coast | 86.47m | 1st |
| 2018 | Asian Games | Jakarta | 88.06m | 1st |
| 2018 | Zürich DL | Zürich | 85.73m | 4th |
| 2018 | IAAF Continental Cup | Ostrava | 80.24m | 6th |
| 2019 | (injury layoff) | – | – | – |
| 2020 | ACNW League Meet | Potchefstroom | 87.86m | 1st |
| 2021 | Tokyo Olympics | Tokyo | 87.58m | 1st |
| 2021 | Kuortane Games | Kuortane | 86.79m | 3rd |
| 2022 | World Championships | Oregon | 88.13m | 2nd |
| 2022 | Lausanne DL | Lausanne | 89.08m | 1st |
| 2022 | Zürich DL | Zürich | 88.44m | 1st |
| 2023 | World Championships | Budapest | 88.17m | 1st |
| 2023 | Asian Games | Hangzhou | 88.88m | 1st |
| 2024 | Paris Olympics | Paris | 89.45m | 2nd |
| 2024 | Lausanne DL | Lausanne | 89.49m | 2nd |
| 2025 | Doha DL | Doha | 90.23m | 2nd |
| 2025 | Meeting de Paris | Paris | 88.16m | 1st |
| 2025 | Ostrava Golden Spike | Ostrava | 85.29m | 1st |
| 2025 | Neeraj Chopra Classic | Bengaluru | 86.18m | 1st |
| 2025 | Zürich DL | Zürich | 85.01m | 2nd |
| 2025 | World Championships (Final) | Tokyo | 84.03m | 8th |
Newer articles
Older articles
Elon Musk’s AI company will make Grok chatbot more accessible, here’s how
IRCTC's AskDisha 2.0: AI Chatbot Streamlines Train Ticket Booking, Refunds, and Information Access
ICC Test Rankings: Pant Climbs to Career-Best, Bumrah Holds Top Spot as Root Reigns Supreme
India's Harshit Rana Released from Test Squad Ahead of Second England Clash
Bumrah's Birmingham Nets Spell: Accuracy, Angles, and Ambiguity Surround India Spearhead
Saucecode:
Nitish Rana Eyes Delhi Return After Disappointing Uttar Pradesh Spell
Gavaskar Calls for Kuldeep Yadav's Inclusion in Second Test; Questions Bumrah's Fitness After Leeds Loss
India's Fielding Woes Blasted by Ex-Selector After Test Defeat Against England; Calls for Patience Amid Transition
Popular Finance YouTuber "financewithsharan" Hacked: Lessons in YouTube Security and Account Protection
India's Batting Collapses Trigger Debate: Gambhir Defends Lower Order, Cites Missed Catches, Workload Management as Factors in Test Loss